|
|
Date: 4/11/2001 Source: National Bank of Dubai |
| BALANCE SHEET | |||
| As At 30 September 2001 | |||
| Unaudited | Audited | ||
| 30 Sep '01 | 31 Dec '00 | ||
| AED '000 | AED' 000 | ||
| ASSETS | |||
| Cash and balances with Central Bank | 1,787,468 | 1,675,164 | |
| Due from banks | 12,654,533 | 11,526,820 | |
| Securities | 8,539,486 | 7,203,037 | |
| Loans and advances | 7,428,845 | 6,985,487 | |
| Fixed assets | 455,494 | 404,787 | |
| Other assets | 378,591 | 352,210 | |
| TOTAL ASSETS | 31,244,417 | 28,147,505 | |
| LIABILITIES | |||
| Customers’ deposits | 24,544,237 | 21,305,934 | |
| Due to banks | 1,489,841 | 1,936,837 | |
| Other liabilities | 853,630 | 451,869 | |
| TOTAL LIABILITIES | 26,887,708 | 23,694,640 | |
| SHAREHOLDERS’ FUNDS | |||
| Share capital | 864,519 | 864,519 | |
| Legal reserve | 432,259 | 432,259 | |
| Special reserve | 432,259 | 432,259 | |
| Reserve for general banking risks | 300,000 | 300,000 | |
| General reserve | 2,034,019 | 1,769,116 | |
| Retained earnings | 293,653 | 308,905 | |
| Proposed cash dividend | - | 345,807 | |
| TOTAL SHAREHOLDERS’ FUNDS | 4,356,709 | 4,452,865 | |
| TOTAL LIABILITIES AND SHAREHOLDERS’ FUNDS | 31,244,417 | 28,147,505 | |
| CONTRA ACCOUNTS AND OTHER COMMITMENTS | |||
| Letter of Credit | 321,670 | 343,152 | |
| Guarantees and other endorsements | 1,250,073 | 1,123,413 | |
| Acceptances | 138,806 | 160,476 | |
| Forward exchange contracts & SWAPS | 8,039,330 | 5,585,208 | |
| Others | 1,667,828 | 1,826,606 | |
| Total | 11,417,707 | 9,038,855 |
Next (Page 1 of 3)