|
|
Date: 14/8/2001 Source: National Bank of Dubai |
| BALANCE SHEET | |||
| As At 30 September 2001 | |||
| Unaudited
30 June 2001 |
Audited
31 December 2000 |
||
| AED'000 | AED'000 | ||
| ASSETS | |||
| Cash and balances with Central Bank | 2,017,214 | 1,675,164 | |
| Due from banks | 13,318,159 | 11,526,820 | |
| Securities | 7,760,607 | 7,203,037 | |
| Loans and advances | 6,960,969 | 6,985,487 | |
| Fixed assets | 435,278 | 404,787 | |
| Other assets | 338,170 | 352,210 | |
| ──────── | ──────── | ||
| TOTAL ASSETS | 30,830,397 | 28,147,505 | |
| ======== | ======== | ||
| LIABILITIES | |||
| Customers’ deposits | 24,742,539 | 21,305,934 | |
| Due to banks | 1,310,894 | 1,936,837 | |
| Other liabilities | 391,853 | 451,869 | |
| ──────── | ──────── | ||
| TOTAL LIABILITIES | 26,445,286 | 23,694,640 | |
| ======== | ======== | ||
| SHAREHOLDERS’ FUNDS | |||
| Share capital | 864,519 | 864,519 | |
| Legal reserve | 432,259 | 432,259 | |
| Special reserve | 432,259 | 432,259 | |
| Reserve for general banking risks | 300,000 | 300,000 | |
| General reserve | 1,870,440 | 1,769,116 | |
| Retained earnings | 485,634 | 308,905 | |
| Proposed cash dividend | - | 345,807 | |
| ──────── | ──────── | ||
| TOTAL SHAREHOLDERS’ FUNDS | 4,385,111 | 4,452,865 | |
| ──────── | ──────── | ||
| TOTAL LIABILITIES AND SHAREHOLDERS’ FUNDS | 30,830,397 | 28,147,505 | |
| ======== | ======== |
Next (Page 1 of 2)