Source: Union Properties |
||||||
| Group consolidated Balance Sheet as at 30th June 2001 | ||||||
| Unaudited | Audited | |||||
| 30-Jun-01 | 31-Dec-00 | |||||
| AED'000 | AED'000 | |||||
| Current assets: | ||||||
| Cash and Banks | 361,257 | 262,300 | ||||
| Accounts receivable and prepayments, net | 147,856 | 136,557 | ||||
| Other assets | 31,318 | 23,815 | ||||
| Total current assets | 540,431 | 422,672 | ||||
| Current liabilities: | ||||||
| Due to banks | 142,780 | 165,041 | ||||
| Current portion of long term loans | 3,000 | 9,892 | ||||
| Accounts payable and accruals | 124,109 | 81,823 | ||||
| Advances and deposits | 10,043 | 8,023 | ||||
| Total current liabilities | 279,932 | 264,779 | ||||
| Net current assets/(liabilities) | 260,499 | 157893 | ||||
| Fixed assets, net | 32,538 | 31,602 | ||||
| Goodwill and deferred expenditure | 740 | 982 | ||||
| Investment properties | 796,896 | 623,118 | ||||
| Development properties | 219,827 | 306,479 | ||||
| Investments | 26,593 | 19,895 | ||||
| Long term contract receivables andretentions | 17,430 | 11,323 | ||||
| Long term loans | 71,953 | 87,520 | ||||
| Provisions for end-of-service benefits | 8,790 | 7,781 | ||||
| Minority interest | 3,384 | 3,293 | ||||
| Net assets | 1,270,396 | 1,052,698 | ||||
| Financed by: | ||||||
| Share capital, premium and proceedsof share rights issue | 754,178 | 524,600 | ||||
| Statutory reserve | 292,264 | 292,264 | ||||
| General reserve | 18,133 | 18,133 | ||||
| Revaluation reserve | 147,340 | 147,340 | ||||
| Proposed dividend | 0 | 41,968 | ||||
| Retained earnings | 58,481 | 28,393 | ||||
| 1,270,396 | 1,052,698 | |||||
Next (Page 1 of 2)