|
Date:27/10/2001 Source: Union Properties |
|||
| Group consolidated Balance Sheet as at 30th Sept 2001 | |||
| Unaudited | Audited | ||
| 30 Sept 2001 | 31 Dec 2000 | ||
| AED'000 | AED'000 | ||
| Current assets: | |||
| Cash and banks | 330,622 | 262,300 | |
| Accounts receivable and prepayments, net | 167,422 | 136,557 | |
| Other assets | 37,302 | 23,815 | |
|
Total current assets |
535,346 | 422,672 | |
| Current liabilities: | |||
| Due to banks | 251,425 | 165,041 | |
| Current portion of long term loans | 4,000 | 9,892 | |
| Accounts payable and accruals | 115,635 | 81,823 | |
| Advances and deposits | 14,844 | 8,023 | |
|
Total current liabilities |
385,904 | 264,779 | |
|
Net current assets/(liabilities) |
149,442 | 157,893 | |
| Fixed assets, net | 32,646 | 31,602 | |
| Goodwill and deferred expenditure | 620 | 982 | |
| Investment properties | 939,467 | 623,118 | |
| Development properties | 260,244 | 306,479 | |
| Investments | 59,593 | 19,895 | |
| Long term contract receivables and retentions | 16,671 | 11,323 | |
| Long term loans | (159,167) | (87,520) | |
| Provision for end-of-service benefits | (9,253) | (7,781) | |
| Minority interest | (3,734) | (3,293) | |
|
Net assets |
1,286,529 | 1,052,698 | |
| Financed by: | |||
| Share capital | 524,600 | 524,600 | |
| Monies received and pending issurance of shares | 230,397 | - | |
| Statutory reserve | 292,264 | 292,264 | |
| General reserve | 18,133 | 18,133 | |
| Revaluation reserve | 147,340 | 147,340 | |
| Proposed dividend | 0 | 41,968 | |
| Retained earnings | 73,795 | 28,393 | |
| 1,286,529 | 1,052,698 | ||
Next (Page 1 of 2)